Use Tax Form 1042: Annual Withholding Tax Return for U.S. Source Income of Foreign Persons as a stand alone tax form calculator to quickly calculate specific amounts for your 2025 tax return. Alternatively you can use one of our Combined Federal and State Tax Estimator to quickly calculate your salary, tax and take home pay.
Section 1 Record of Federal Tax Liability (Do not show federal tax deposits here) | |||||||||||
Line No. | Period ending | Tax liability for period (including any taxes assumed on Form(s) 1000) | Line No. | Period ending | Tax liability for period (including any taxes assumed on Form(s) 1000) | Line No. | Period ending | Tax liability for period (including any taxes assumed on Form(s) 1000) | |||
Jan. | 7 | May | 7 | Sept. | 7 | ||||||
15 | 15 | 15 | |||||||||
22 | 22 | 22 | |||||||||
31 | 31 | 30 | |||||||||
Jan. total | May total | Sept. total | |||||||||
Feb. | 7 | June | 7 | Oct. | 7 | ||||||
15 | 15 | 15 | |||||||||
22 | 22 | 22 | |||||||||
29 | 30 | 31 | |||||||||
Feb. total | June total | Oct. total | |||||||||
Mar. | 7 | Ju;y | 7 | Nov. | 7 | ||||||
15 | 15 | 15 | |||||||||
22 | 22 | 22 | |||||||||
31 | 31 | 30 | |||||||||
Mar. total | July total | Nov. total | |||||||||
Apr. | 7 | Aug. | 7 | Dec. | 7 | ||||||
15 | 15 | 15 | |||||||||
22 | 22 | 22 | |||||||||
30 | 31 | 31 | |||||||||
Apr. total | Aug. total | Dec. total | |||||||||
61 | No. of Forms 1042-S filed: | ||||||||||
62 | Total gross amounts reported on all Forms 1042-S and 1000: | ||||||||||
a | 62a | ||||||||||
b | Total U.S. source substitute payments reported: | ||||||||||
62b(1) | |||||||||||
62b(2) | |||||||||||
c | 62c | ||||||||||
d | 62d | ||||||||||
63 | Total tax reported as withheld or paid by withholding agent on all Forms 1042-S and 1000: | ||||||||||
a | 62a | ||||||||||
b | Tax withheld by other withholding agents: | ||||||||||
63b(1) | |||||||||||
63b(2) | |||||||||||
c | Adjustments to withholding: | ||||||||||
63c(1) | |||||||||||
63c(2) | |||||||||||
d | 63d | ||||||||||
e | 63e | ||||||||||
64 | Total net tax liability | ||||||||||
a | 64a | ||||||||||
b | 64b | ||||||||||
c | 64c | ||||||||||
d | 64d | ||||||||||
e | 64e | ||||||||||
65 | Total paid by electronic funds transfer (or with a request for extension of time to file): | ||||||||||
a | 65a | ||||||||||
b | 65b | ||||||||||
66 | 66 | ||||||||||
67 | Credit for amounts withheld by other withholding agents: | ||||||||||
a | 67a | ||||||||||
b | 67b | ||||||||||
68 | 68 | ||||||||||
69 | 69 | ||||||||||
70a | 70a | ||||||||||
b | 70b | ||||||||||
71 | Apply overpayment (sum of lines 70a and 70b) to (check one): or | ||||||||||
Section 2 Reconciliation of Payments of U.S. Source FDAP Income | |||||||||||
1 | 1 | ||||||||||
2 | Total U.S. source FDAP income required to be reported under chapter 4 but not required to be withheld upon under chapter 4 because: | ||||||||||
a | 2a | ||||||||||
b | 2b | ||||||||||
c | 2c | ||||||||||
d | 2d | ||||||||||
e | 2e | ||||||||||
f | 2f | ||||||||||
g | 2g | ||||||||||
3 | 3 | ||||||||||
4 | 4 | ||||||||||
5 | 5 | ||||||||||
6 | |||||||||||
Section 3 Notional principal contract payments and other payments on derivative contracts that reference (in whole or in part) a U.S. security | |||||||||||
Follow us on Facebook to be informed of the latest updates to the US Tax Form Calculator and our popular Tax and Finance Calculators.