Use Tax Form 1118j: Adjustments to Separate Limitation Income (Loss) as a stand alone tax form calculator to quickly calculate specific amounts for your 2025 tax return. Alternatively you can use one of our Combined Federal and State Tax Estimator to quickly calculate your salary, tax and take home pay.
Part I Adjustments to Separate Limitation Income or (Losses) in Determining Numerators of Limitation Fractions (see instructions) | |||||
General category income | Passive category income | Other income* | U.S. income | ||
1 | |||||
2 | Allocation of separate limitation losses: | ||||
a | |||||
b | |||||
c | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | Recharacterization of separate limitation income: | ||||
a | |||||
b | |||||
c | |||||
10 | |||||
11 | |||||
Part II Year-End Balances of Future Separate Limitation Income That Must Be Recharacterized (section 904(f)(5)(C)) | |||||
a | |||||
b | |||||
c | |||||
Part III Overall Foreign Loss Account Balances (section 904(f)(1)) Complete for each separate limitation income category. | |||||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
Part IV Overall Domestic Loss Account Balances (section 904(g)(1)) | |||||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 |
Follow us on Facebook to be informed of the latest updates to the US Tax Form Calculator and our popular Tax and Finance Calculators.