Use Tax Form 4136: Credit for Federal Tax Paid on Fuels as a stand alone tax form calculator to quickly calculate specific amounts for your 2025 tax return. Alternatively you can use one of our Combined Federal and State Tax Estimator to quickly calculate your salary, tax and take home pay.
Name (as shown on your income tax return) | Taxpayer identification number | |||||||
Caution: Claimant has the name and address of the person who sold the fuel to the claimant and the dates of purchase. For claims on lines 1c and 2b (type of use 13 or 14), 3d, 4c, and 5, claimant has not waived the right to make the claim. For claims on lines 1c and 2b (type of use 13 or 14), claimant certifies that a certificate has not been provided to the credit card issuer. | ||||||||
1 | Nontaxable Use of Gasoline Note: CRN is credit reference number. | |||||||
(a) Type of use | (b) rate | (c) Gallons | (d) Amount of credit | (e) CRN | ||||
a | $0.183 | $ | 363 | |||||
b | 0.183 | |||||||
c | 0.183 | |||||||
d | 0.184 | 411 | ||||||
2 | Nontaxable Use of Aviation Gasoline | |||||||
(a) Type of use | (b) rate | (c) Gallons | (d) Amount of credit | (e) CRN | ||||
a | $0.15 | $ | 354 | |||||
b | 0.193 | 324 | ||||||
c | 0.194 | 412 | ||||||
d | 0.001 | 433 | ||||||
3 | Nontaxable Use of Undyed Diesel Fuel | |||||||
Claimant certifies that the diesel fuel did not contain visible evidence of dye. Exception. If any of the diesel fuel included in this claim did contain visible evidence of dye, attach an explanation and check here ▸ | ||||||||
(a) Type of use | (b) rate | (c) Gallons | (d) Amount of credit | (e) CRN | ||||
a | $0.243 | $ | 360 | |||||
b | 0.243 | |||||||
c | 0.243 | 353 | ||||||
d | 0.17 | 350 | ||||||
e | 0.244 | 413 | ||||||
4 | Nontaxable Use of Undyed Kerosene (Other Than Kerosene Used in Aviation) | |||||||
Claimant certifies that the kerosene did not contain visible evidence of dye. Exception. If any of the kerosene included in this claim did contain visible evidence of dye, attach an explanation and check here ▸ | ||||||||
(a) Type of use | (b) rate | (c) Gallons | (d) Amount of credit | (e) CRN | ||||
a | $0.243 | $ | 346 | |||||
b | 0.243 | |||||||
c | 0.17 | 347 | ||||||
d | 0.244 | 414 | ||||||
e | 0.043 | 377 | ||||||
f | 0.218 | 369 | ||||||
5 | Kerosene Used in Aviation (see Caution above line 1) | |||||||
(a) Type of use | (b) rate | (c) Gallons | (d) Amount of credit | (e) CRN | ||||
a | $0.2 | $ | 417 | |||||
b | 0.175 | 355 | ||||||
c | 0.243 | 346 | ||||||
d | 0.218 | 369 | ||||||
e | 0.001 | 433 | ||||||
6 | Sales by Registered Ultimate Vendors of Undyed Diesel Fuel Registration No. ▸ | |||||||
Claimant certifies that it sold the diesel fuel at a tax-excluded price, repaid the amount of tax to the buyer, or has obtained the written consent of the buyer to make the claim. Claimant certifies that the diesel fuel did not contain visible evidence of dye. Exception. If any of the diesel fuel included in this claim did contain visible evidence of dye, attach an explanation and check here ▸ | ||||||||
(b) rate | (c) Gallons | (d) Amount of credit | (e) CRN | |||||
a | $0.243 | $ | 360 | |||||
b | 0.17 | 360 | ||||||
7 | Sales by Registered Ultimate Vendors of Undyed Kerosene (Other Than Kerosene For Use in Aviation) Registration No. ▸ | |||||||
Claimant certifies that it sold the kerosene at a tax-excluded price, repaid the amount of tax to the buyer, or has obtained the written consent of the buyer to make the claim. Claimant certifies that the kerosene did not contain visible evidence of dye. Exception. If any of the kerosene included in this claim did contain visible evidence of dye, attach an explanation and check here ▸ | ||||||||
(b) rate | (c) Gallons | (d) Amount of credit | (e) CRN | |||||
a | $0.243 | $ | 360 | |||||
b | 0.243 | |||||||
c | 0.17 | 347 | ||||||
8 | Sales by Registered Ultimate Vendors of Kerosene For Use in Aviation Registration No. ▸ | |||||||
Claimant sold the kerosene for use in aviation at a tax-excluded price and has not collected the amount of tax from the buyer, repaid the amount of tax to the buyer, or has obtained the written consent of the buyer to make the claim. See the instructions for additional information to be submitted. | ||||||||
(a) Type of use | (b) rate | (c) Gallons | (d) Amount of credit | (e) CRN | ||||
a | $0.175 | $ | 355 | |||||
b | 0.2 | 417 | ||||||
c | 0.025 | 418 | ||||||
d | 0.243 | 346 | ||||||
e | 0.218 | 369 | ||||||
f | 0.001 | 433 | ||||||
9 | Reserved Registration No. ▸ | |||||||
(b) Rate | (c) Gallons of alcohol | (d) Amount of credit | (e) CRN | |||||
a | ||||||||
b | ||||||||
10 | Biodiesel or Renewable Diesel Mixture Credit Registration No. ▸ | |||||||
Biodiesel mixtures. Claimant produced a mixture by mixing biodiesel with diesel fuel. The biodiesel used to produce the mixture met ASTM D6751 and met EPA's registration requirements for fuels and fuel additives. The mixture was sold by the claimant to any person for use as a fuel or was used as a fuel by the claimant. Claimant has attached the Certificate for Biodiesel and, if applicable, the Statement of Biodiesel Reseller. Renewable diesel mixtures. Claimant produced a mixture by mixing renewable diesel with liquid fuel (other than renewable diesel). The renewable diesel used to produce the renewable diesel mixture was derived from biomass process, met EPA's registration requirements for fuels and fuel additives, and met ASTM D975, D396, or other equivalent standard approved by the IRS. The mixture was sold by the claimant to any person for use as a fuel or was used as a fuel by the claimant. Claimant has attached the Certificate for Biodiesel and, if applicable, the Statement of Biodiesel Reseller, both of which have been edited as discussed in the Instructions for Form 4136. See the instructions for line 10 for information about renewable diesel used in aviation. | ||||||||
(b) Rate | (c) Gallons of biodiesel or renewable diesel | (d) Amount of credit | (e) CRN | |||||
a | $1 | 388 | ||||||
b | $1 | 390 | ||||||
c | $1 | 307 | ||||||
11 | Nontaxable Use of Alternative Fuel | |||||||
Caution: There is a reduced credit rate for use in certain intercity and local buses (type of use 5) (see instructions). | ||||||||
(a) Type of use | (b) Rate | (c) Gallons, or gasoline or diesel gallon equivalents | (d) Amount of credit | (e) CRN | ||||
a | $0.183 | $ | 419 | |||||
b | 0.183 | 420 | ||||||
c | 0.183 | 421 | ||||||
d | 0.183 | 422 | ||||||
e | 0.243 | 423 | ||||||
f | 0.243 | 424 | ||||||
g | 0.243 | 425 | ||||||
h | 0.183 | 435 | ||||||
12 | Alternative Fuel Credit Registration No. ▸ | |||||||
(b) Rate | (c) Gallons, or gasoline or diesel gallon equivalents | (d) Amount of credit | (e) CRN | |||||
a | $0.5 | $ | 426 | |||||
b | 0.5 | 427 | ||||||
c | 0.5 | 428 | ||||||
d | 0.5 | 429 | ||||||
e | 0.5 | 430 | ||||||
f | 0.5 | 431 | ||||||
g | 0.5 | 432 | ||||||
h | 0.5 | 436 | ||||||
i | 0.5 | 437 | ||||||
13 | Registered Credit Card Issuers Registration No. ▸ | |||||||
(b) Rate | (c) Gallons | (d) Amount of credit | (e) CRN | |||||
a | $0.243 | $ | 360 | |||||
b | 0.243 | 346 | ||||||
c | 0.218 | 369 | ||||||
14 | Nontaxable Use of a Diesel-Water Fuel Emulsion | |||||||
Caution: There is a reduced credit rate for use in certain intercity and local buses (type of use 5) (see instructions). | ||||||||
(a) Type of use | (b) Rate | (c) Gallons | (d) Amount of credit | (e) CRN | ||||
a | $0.197 | $ | 309 | |||||
b | $0.198 | 306 | ||||||
15 | Diesel-Water Fuel Emulsion Blending Registration No. ▸ | |||||||
(b) Rate | (c) Gallons | (d) Amount of credit | (e) CRN | |||||
$0.046 | $ | 310 | ||||||
16 | Exported Dyed Fuels and Exported Gasoline Blendstocks | |||||||
(b) Rate | (c) Gallons | (d) Amount of credit | (e) CRN | |||||
a | $0.001 | $ | 415 | |||||
b | 0.001 | 416 | ||||||
17 | 17 | $ |
Follow us on Facebook to be informed of the latest updates to the US Tax Form Calculator and our popular Tax and Finance Calculators.