Use Tax Form 706qdt: U.S. Estate Tax Return forn Qualified Domestic Trusts as a stand alone tax form calculator to quickly calculate specific amounts for your 2025 tax return. Alternatively you can use one of our Combined Federal and State Tax Estimator to quickly calculate your salary, tax and take home pay.
Part I General Information | ||||||||||
1a | 1b | |||||||||
2a | 2b | |||||||||
2c | ||||||||||
3a | 3b | |||||||||
4a | 4b | 4c | ||||||||
Part II Elections by the Trustee/Designated Filer (see instructions) | ||||||||||
1 | ||||||||||
2 | ||||||||||
If “Yes,” you must complete and attach Schedule A-1 of Form 706. | ||||||||||
3 | ||||||||||
If “Yes,” you must attach the additional information described in the instructions. Note. By electing section 6166, you may be required to provide security for estate tax deferred under section 6166 and interest in the form of a surety bond or a section 6324A lien. | ||||||||||
4 | ||||||||||
Part III Tax Computation | ||||||||||
1 | 1 | |||||||||
2 | 2 | |||||||||
3 | 3 | |||||||||
4 | 4 | |||||||||
5 | 5 | |||||||||
6 | 6 | |||||||||
7 | 7 | |||||||||
8 | 8 | |||||||||
9 | 9 | |||||||||
10 | 10 | |||||||||
11 | 11 | |||||||||
12 | 12 | |||||||||
13 | 13 | |||||||||
14 | 14 | |||||||||
15 | 15 | |||||||||
Under penalties of perjury, I declare that I have examined this return, along with accompanying schedules and statements, and to the best of my knowledge and belief, it is true, correct, and complete. Declaration of preparer (other than trustee or designated filer) is based on all information of which preparer has any knowledge. | ||||||||||
Sign Here | ||||||||||
Paid Preparer Use Only | ||||||||||
Schedule A Complete Schedule A only if you are a designated filer filing this return for multiple trusts. | ||||||||||
Part I Summary of Prior Taxable Distributions | ||||||||||
Year | Amount | Year | Amount | |||||||
$ | $ | |||||||||
$ | $ | |||||||||
$ | $ | |||||||||
$ | $ | |||||||||
$ | $ | |||||||||
$ | $ | |||||||||
$ | $ | |||||||||
$ | $ | |||||||||
Part II Summary of Current Taxable Distributions | ||||||||||
EIN of QDOT | Total Taxable Distributions for the Year | EIN of QDOT | Total Taxable Distributions for the Year | |||||||
$ | $ | |||||||||
$ | $ | |||||||||
$ | $ | |||||||||
$ | $ | |||||||||
$ | $ | |||||||||
$ | $ | |||||||||
$ | $ | |||||||||
$ | $ | |||||||||
Part III Summary of Property Remaining in QDOTs at Death of Surviving Spouse | ||||||||||
EIN of QDOT | Alternate Valuation Date (if applicable) | Value | EIN of QDOT | Alternate Valuation Date (if applicable) | Value | |||||
$ | $ | |||||||||
$ | $ | |||||||||
$ | $ | |||||||||
$ | $ | |||||||||
$ | $ | |||||||||
$ | $ | |||||||||
$ | $ | |||||||||
$ | $ | |||||||||
Part IV Summary of Marital and Charitable Deductions | ||||||||||
EIN of QDOT | Total Marital Deduction | Total Charitable Deduction | Total Deductions (add cols. b and c) | |||||||
$ | $ | $ | ||||||||
$ | $ | $ | ||||||||
$ | $ | $ | ||||||||
$ | $ | $ | ||||||||
$ | $ | $ | ||||||||
$ | $ | $ | ||||||||
$ | $ | $ | ||||||||
$ | $ | $ | ||||||||
Schedule B To be completed by trustee. | ||||||||||
Part I General Information (see instructions) | ||||||||||
1a | 1b | |||||||||
2a | 2b | |||||||||
2c | ||||||||||
3 | ||||||||||
4a | 4b | |||||||||
4c | 4d | |||||||||
5a | 5b | 5c | ||||||||
Part II Taxable Distributions From Prior Years | ||||||||||
Year | Amount | Year | Amount | |||||||
$ | $ | |||||||||
$ | $ | |||||||||
$ | $ | |||||||||
$ | $ | |||||||||
$ | $ | |||||||||
$ | $ | |||||||||
$ | $ | |||||||||
$ | $ | |||||||||
Part III Current Taxable Distributions | ||||||||||
Date of Distribution | Description | Value | Amount of Hardship Exemption Claimed (see instructions) | Net Transfer (col. c minus col. d) | ||||||
Part IV Taxable Property in Trust at Death of Surviving Spouse | ||||||||||
Item No. | Description | Alternate Valuation Date | Value | |||||||
Part V Marital Deductions | ||||||||||
Item No. | Description of Property Interests Passing to Spouse | >Value | ||||||||
Part VI Charitable Deductions | ||||||||||
Item No. | Description | Name and Address of Beneficiary | Character of Institution | Amount | ||||||
Follow us on Facebook to be informed of the latest updates to the US Tax Form Calculator and our popular Tax and Finance Calculators.