Research Credit
Use the California Tax Form Calculator California Tax Form 3523 as a stand alone tax form calculator to quickly calculate specific amounts for your 2026 California state tax return. Alternatively, you can use one of our Combined Federal and State Tax Estimators to quickly calculate your salary, tax, and take-home pay.
| Part I Credit Computation. Read the instructions before completing this form. | ||||||
| Section A Regular Credit. Skip this section and go to Section B, Alternative Incremental Credit, if you are electing the alternative incremental credit | ||||||
| Line 1 through line 4 are to be completed only by corporations (other than S corporations, personal holding companies, and service organizations). Individuals, S corporations, estates, trusts, partnerships, and limited liability companies (LLCs), begin on line 5. | ||||||
| 1 | 1 | |||||
| 2 | 2 | |||||
| 3 | 3 | |||||
| 4 | 4 | |||||
| Qualified research expenses paid or incurred. | ||||||
| 5 | 5 | |||||
| 6 | 6 | |||||
| 7 | 7 | |||||
| 8 | 8 | |||||
| 9 | 9 | |||||
| 10 | 10 | |||||
| 11 | 11 | |||||
| 12 | 12 | |||||
| 13 | 13 | |||||
| 14 | 14 | |||||
| 15 | 15 | |||||
| 16 | 16 | |||||
| 17a | 17a | |||||
| 17b | 17b | |||||
| Line 18 through line 21 are to be completed only by corporations (other than S corporations, personal holding companies, and service organizations). Individuals, S corporations, estates, trusts, partnerships, and LLCs, begin on line 22. | ||||||
| 18 | 18 | |||||
| 19 | 19 | |||||
| 20 | 20 | |||||
| 21 | 21 | |||||
| Qualified research expenses paid or incurred. | ||||||
| 22 | 22 | |||||
| 23 | 23 | |||||
| 24 | 24 | |||||
| 25 | 25 | |||||
| 26 | 26 | |||||
| 27 | 27 | |||||
| 28 | 28 | |||||
| 29 | 29 | |||||
| 30 | 30 | |||||
| 31 | 31 | |||||
| 32 | 32 | |||||
| 33 | 33 | |||||
| 34 | 34 | |||||
| 35 | 35 | |||||
| 36 | 36 | |||||
| 37 | 37 | |||||
| 38 | 38 | |||||
| 39a | 39a | |||||
| 39b | 39b | |||||
| Section C Available Research Credit | ||||||
| 40 | 40 | |||||
| 41 | 41 | |||||
| 42 | 42 | |||||
| 43 | 43 | |||||
| 44 | 44 | |||||
| 45 | 45 | |||||
| 46 | 46 | |||||
| Part II Carryover Computation. Combined Report Filers see instructions for Part III before completing this part. | ||||||
| 47 | 47 | |||||
| 48 | 48 | |||||
| 49 | 49 | |||||
| Part III Credit Allocation and Carryover Per Entity – Only Combined Report Filers | ||||||
| To make an election for assigning credits, you must also complete form FTB 3544. Otherwise, the assignment indicated here will be invalid. | ||||||
| Credit Generated and Assigned Per Entity | ||||||
| (a) Corporation | (b) Corporation no., FEIN, or SOS no. | (c) Amount of credit generated in current year | (d) Amount of generated credit carryover from prior years | (e) Total of generated credit and credit carryover from prior years col. (c) + col. (d) | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| Total | ||||||
| (f) Amount of credit from col. (e) claimed in current year return. (Do not include any assigned credit claimed on form FTB 3544A) | (g) Amount of research credit assigned and to be reported on form FTB 3544 | (h) Generated credit carryover for future years col. (e)-[col. (f)+col. (g)] | ||||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| Total | ||||||
Last reviewed: : If you believe this form requires an update, please contact us.
Quick Access Tools
Frequently Asked Questions
How does Paid Family Leave show up on taxes?
PFL benefits are administered via EDD; federal/state taxability differs—check current guidance.
Does California allow Section 125 (cafeteria plan) pre-tax?
Many Section 125 items reduce taxable wages; details depend on CA conformity and plan design.
I moved mid-year—how is CA tax handled?
Use part-year rules; apportion income between states and file CA as part-year resident if applicable.
Does California tax ESOP distributions?
Distributions are generally taxable per federal/state rules; timing/character matters.
Can I add extra CA withholding to smooth refunds?
Yes—enter additional withholding and rerun to see impact on take-home and refund.
Important Notes
All calculations are estimates for guidance only. Always review your return and consider professional advice when submitting official filings.