Use the California Tax Form Calculator California Tax Form 3805q: Net Operating Loss (NOL) Computation and NOL and Disaster Loss Limitations — Corporations as a stand alone tax form calculator to quickly calculate specific amounts for your 2025 California state tax return.
If the corporation is included in a combined report of a unitary group, see instructions, General Information C, Combined Reporting. | |||||||||||
Part I Current year NOL. If the corporation does not have a current year NOL, go to Part II. | |||||||||||
1 | 1 | ||||||||||
2 | 2 | ||||||||||
3 | 3 | ||||||||||
4a | 4a | ||||||||||
b | 4b | ||||||||||
c | 4c | ||||||||||
5 | 5 | ||||||||||
6 | 6 | ||||||||||
If the corporation is using the current year NOL to carryback to offset net income for taxable years 2015 and/or 2016, complete Part III, NOL carryback, on Side 2 before completing Part I, lines 7 - 9 below | |||||||||||
7 | 7 | ||||||||||
8 | 8 | ||||||||||
9 | 9 | ||||||||||
Election to waive carryback | |||||||||||
Part II NOL carryover and disaster loss carryover limitations. See Instructions. | |||||||||||
1 | (g) Available balance | ||||||||||
Prior Year NOLs | |||||||||||
(a) Year of loss | (b) Code – See instructions | (c) Type of NOL – See below* | (d) Initial loss – See instructions | (e) Carryover from 2016 | (f) Amount used in 2017 | (h) Carryover to 2018 col. (e) minus col. (f) | |||||
2 | |||||||||||
Current Year NOLs | |||||||||||
3 | |||||||||||
4 | |||||||||||
Part III NOL carryback | |||||||||||
1 | |||||||||||
2 | |||||||||||
(a) Year of loss | (b) Code – See instructions | (c) Type of NOL – See below* | (d) Initial loss – See instructions | 2015 | 2016 | (i) Carryover to 2018 col. (d) minus [col. (e) plus col. (g)] | |||||
(e) Carryback used – See instructions | (f) After carryback col. (d) minus col. (e) | (g) Carryback used – See instructions | (h) After carryback col. (f) minus col. (g) | ||||||||
3 | |||||||||||
*Type of NOL: General (GEN), New Business (NB), Eligible Small Business (ESB), or NOL attributable to a qualified disaster loss (DIS). | |||||||||||
Part IV 2017 NOL deduction | |||||||||||
1 | |||||||||||
2 | |||||||||||
3 |
Follow us on Facebook to be informed of the latest updates to the US Tax Form Calculator and our popular Tax and Finance Calculators.