Use the New York Tax Form Calculator New York Tax Form 201att: Other Tax Credits and Taxes Attachment to Form IT-201 as a stand alone tax form calculator to quickly calculate specific amounts for your 2025 New York state tax return.
A | Have you (or an entity of which you are an owner) been convicted of Bribery Involving Public Servants and Related Offenses, Corrupting the Government, or Defrauding the Government (NYS Penal Law Article 200, 496, or section 195.20)? (see instructions) | | ||||||
Part 1 – Other New York State, New York City, and Yonkers tax credits | ||||||||
Section A – New York State nonrefundable, non-carryover credits used | Whole dollars only | |||||||
1 | 1 | |||||||
2 | Other nonrefundable, non-carryover credits | |||||||
2a | Code | Amount | 2b | Code | Amount | |||
2 | ||||||||
Section B – New York State nonrefundable, carryover credits used | ||||||||
3 | 3 | |||||||
4 | 4 | |||||||
5 | 5 | |||||||
6 | Other nonrefundable, carryover credits | |||||||
Code | Amount | Code | Amount | |||||
6a | 6h | |||||||
6b | 6i | |||||||
6c | 6j | |||||||
6d | 6k | |||||||
6e | 6l | |||||||
6f | 6m | |||||||
6h | 6n | |||||||
Total other nonrefundable, carryover credits (add lines 6a through 6n) | 6 | |||||||
7 | (add lines 1 through 6; enter here and on Form IT-201, line 42) | 7 | ||||||
Section C – New York City nonrefundable, non-carryover credits used | ||||||||
8 | 8 | |||||||
8a | 8a | |||||||
9 | 9 | |||||||
9a | 9a | |||||||
10 | (add lines 8, 8a, 9, and 9a; enter here and on Form IT-201, line 53) | 10 | ||||||
11 | 11 | |||||||
12 | Other refundable credits | |||||||
Code | Amount | Code | Amount | |||||
12a | 12g | |||||||
12b | 12h | |||||||
12c | 12i | |||||||
12d | 12j | |||||||
12e | 12k | |||||||
12f | 12l | |||||||
Total other refundable credits (add lines 12a through 12l) | 12 | |||||||
13 | 13 | |||||||
14 | 14 | |||||||
15 | 15 | |||||||
16 | 16 | |||||||
17 | 17 | |||||||
17a | 17a | |||||||
18 | (add lines 14 through 17a; enter here and on Form IT-201, line 71) | 18 | ||||||
Part 2 – Other New York State taxes (submit all applicable forms) | ||||||||
If you are subject to other New York State taxes, complete Part 2. | ||||||||
19 | 19 | |||||||
20 | Other New York State taxes | |||||||
Code | Amount | Code | Amount | |||||
20a | 20g | |||||||
20b | 20h | |||||||
20c | 20i | |||||||
20d | 20j | |||||||
20e | 20k | |||||||
20f | 20l | |||||||
Total other New York State taxes (add lines 20a through 20l) | 20 | |||||||
21 | 21 | |||||||
22 | 22 | |||||||
23 | 23 | |||||||
24 | 24 | |||||||
25 | 25 | |||||||
26 | 26 | |||||||
27 | 27 | |||||||
28 | 28 | |||||||
29 | This line intentionally left blank | 29 | ||||||
30 | (add lines 25 and 28; enter here and on Form IT-201, line 45) | 30 | ||||||
Part 3 – Other New York City taxes (submit all applicable forms) | ||||||||
31 | This line intentionally left blank | 31 | ||||||
32 | 32 | |||||||
33 | 33 | |||||||
34 | (add lines 32 and 33; enter here and on Form IT-201, line 51) | 34 |
Follow us on Facebook to be informed of the latest updates to the US Tax Form Calculator and our popular Tax and Finance Calculators.