Use the New York Tax Form Calculator New York Tax Form 203att: Other Tax Credits and Taxes as a stand alone tax form calculator to quickly calculate specific amounts for your 2025 New York state tax return.
Complete all parts that apply to you; see instructions (Form IT-203-I). Submit this form with your Form IT-203. | ||||||||
A | Have you (or an entity of which you are an owner) been convicted of Bribery Involving Public Servants and Related Offenses, Corrupting the Government, or Defrauding the Government (NYS Penal Law Article 200, 496, or section 195.20)? (see instructions). | | ||||||
Part 1 – Other tax credits (submit all applicable forms) | ||||||||
Section A – New York State nonrefundable, non-carryover credits used | Whole dollars only | |||||||
1 | 1 | |||||||
2 | 2 | |||||||
3 | Other nonrefundable, non-carryover credits | |||||||
Code | Amount | Code | Amount | |||||
3a | 3b | |||||||
Total other nonrefundable, non-carryover credits (add lines 3a and 3b) | 3 | |||||||
Section B – New York State nonrefundable, carryover credits used | ||||||||
4 | 4 | |||||||
5 | 5 | |||||||
6 | 6 | |||||||
7 | Other nonrefundable, carryover credits | |||||||
Code | Amount | Code | Amount | |||||
7a | 7h | |||||||
7b | 7i | |||||||
7c | 7j | |||||||
7d | 7k | |||||||
7e | 7l | |||||||
7f | 7m | |||||||
7g | 7n | |||||||
Total other nonrefundable, carryover credits (add lines 7a through 7n) | 7 | |||||||
8 | 8 | |||||||
Section C – New York State, New York City, Yonkers, and MCTMT refundable credits | ||||||||
9 | 9 | |||||||
9a | 9a | |||||||
10 | 10 | |||||||
11 | 11 | |||||||
12 | Other NY State refundable credits | |||||||
Code | Amount | Code | Amount | |||||
12a | 12g | |||||||
12b | 12h | |||||||
12c | 12i | |||||||
12d | 12j | |||||||
12e | 12k | |||||||
12f | 12l | |||||||
Total other refundable credits (add lines 12a through 12l) | 12 | |||||||
13 | 13 | |||||||
14 | 14 | |||||||
15 | 15 | |||||||
16 | 16 | |||||||
16a | 16a | |||||||
17 | 17 | |||||||
Part 2 – Other New York State taxes (submit all applicable forms) | ||||||||
18 | 18 | |||||||
19 | Other New York State taxes | |||||||
Code | Amount | Code | Amount | |||||
19a | 19g | |||||||
19b | 19h | |||||||
19c | 19i | |||||||
19d | 19j | |||||||
19e | 19k | |||||||
19f | 19l | |||||||
Total other New York State taxes (add lines 19a through 19l) | 19 | |||||||
20 | 20 | |||||||
21 | 21 | |||||||
22 | 22 | |||||||
23 | 23 | |||||||
24 | 24 | |||||||
25 | 25 | |||||||
26 | 26 | |||||||
27 | 27 | |||||||
28 | 28 | |||||||
29 | 29 | |||||||
30 | 30 | |||||||
31 | 31 | |||||||
32 | 32 | |||||||
33 | 33 |
Follow us on Facebook to be informed of the latest updates to the US Tax Form Calculator and our popular Tax and Finance Calculators.