Arkansas Tax Form ar-1000nr
Use the Arkansas Tax Form Calculator Arkansas Tax Form ar-1000nr as a stand alone tax form calculator to quickly calculate specific amounts for your 2026 Arkansas state tax return. Alternatively, you can use one of our Combined Federal and State Tax Estimators to quickly calculate your salary, tax, and take-home pay.
| Filing Status | ||
| FS | ||
| Residency Status | ||
| R1 | Check if NONRESIDENT | |
| R2 | Check if PART-YEAR Resident | |
| R3 | If Part-Year: Date moved into Arkansas | |
| R4 | If Part-Year: Date moved out of Arkansas | |
| Personal Information | ||
| 1A | Taxpayer First Name, Initial, Last Name | |
| 1B | Spouse First Name, Initial, Last Name (if MFJ/MFS) | |
| 1C | Taxpayer SSN | |
| 1D | Spouse SSN (if MFJ/MFS) | |
| 2A | Address (Number & Street) | |
| 2B | City, State, ZIP | |
| 2C | County of Residence (if any Arkansas residency) | |
| Income Columns — Must Complete All Applicable Columns Column A = Taxpayer, Column B = Spouse (if MFS/MFJ), Column C = Arkansas Income Only | ||
| Column A Taxpayer | Column B Spouse | |
| Column C — Arkansas Income Only | ||
| Income | ||
| 8 | Wages, salaries, tips, etc. | |
| 8C | ||
| 9 | Interest income | |
| 9C | ||
| 10 | Dividend income | |
| 10C | ||
| 11 | Business income (attach AR1000PI) | |
| 11C | ||
| 12 | Capital gains (attach AR1000D) | |
| 12C | ||
| 13 | Rentals, royalties, partnerships, S-corps (attach AR1000K1) | |
| 13C | ||
| 14 | Unemployment compensation | |
| 14C | ||
| 15 | Other income | |
| 15C | ||
| 16 | Total income — add lines 8–15 | |
| 16C | ||
| Adjustments to Income | ||
| 17 | IRA deduction | |
| 17C | ||
| 18 | Student loan interest deduction | |
| 18C | ||
| 19 | Health savings account deduction | |
| 19C | ||
| 20 | Military income adjustment | |
| 20C | ||
| 21 | Other adjustments (attach AR1000ADJ) | |
| 21C | ||
| 22 | Total Adjustments — add lines 17–21 | |
| 22C | ||
| Adjusted Gross Income | ||
| 23 | Adjusted gross income — line 16C minus line 22C | |
| 23C | ||
| Deductions | ||
| 24 | Itemized deductions (attach AR3) | |
| 24C | ||
| 25 | Standard deduction (based on filing status) | |
| 25C | ||
| 26 | Total deductions — larger of 24C or 25C | |
| 26C | ||
| Exemptions | ||
| 27 | Personal exemptions (see AR1000NR instructions) | |
| 27C | ||
| 28 | Total exemptions — add lines 27A & 27B | |
| 28C | ||
| 29 | Taxable income — line 23C minus line 26C and line 28C | |
| 29C | ||
| Tax Computation | ||
| 30 | Tax from tax tables or AR1000TI worksheet | |
| 30C | ||
| 31 | Capital gains tax (attach AR1000D) | |
| 31C | ||
| 32 | Other tax (recapture, adjustments; attach AR1000TC) | |
| 32C | ||
| 33 | Total tax — add lines 30–32 | |
| 33C | ||
| Tax Credits | ||
| 34 | Nonrefundable credits (attach AR1000TC) | |
| 34C | ||
| 35 | Refundable credits (attach supporting schedule) | |
| 35C | ||
| 36 | Total credits — add lines 34 & 35 | |
| 36C | ||
| Payments | ||
| 37 | Arkansas income tax withheld (W-2, 1099) | |
| 37C | ||
| 38 | Estimated tax payments | |
| 38C | ||
| 39 | Extension payment (AR1000V) | |
| 39C | ||
| 40 | Refundable credits | |
| 40C | ||
| 41 | Total payments — add lines 37–40 | |
| 41C | ||
| Refund or Amount You Owe | ||
| 42 | Overpayment — if line 41 is more than line 36, subtract | |
| 42C | ||
| 43 | Amount of line 42 you want refunded | |
| 43C | ||
| 44 | Tax due — if line 36 is more than line 41, subtract | |
| 44C | ||
| 45 | Amount you are paying with this return | |
| 45C | ||
| Penalties & Interest | ||
| 46 | Penalty for late payment or underpayment | |
| 46C | ||
| 47 | Interest on tax due | |
| 47C | ||
| 48 | Additional penalties (if applicable) | |
| 48C | ||
| 49 | Total penalties & interest — add lines 46C–48C | |
| 49C | ||
| Contributions (Check-Off Donations) | ||
| C1 | Arkansas Disaster Relief Program | |
| C1C | ||
| C2 | Arkansas Game & Fish Foundation | |
| C2C | ||
| C3 | Arkansas Military Family Relief Trust | |
| C3C | ||
| C4 | Arkansas Newborn Umbilical Cord Blood Bank | |
| C4C | ||
| C5 | Arkansas School for Mathematics, Sciences & Arts | |
| C5C | ||
| C-TOTAL | Total contributions — add C1C–C5C | |
| C-TOTAL-C | ||
| Residency & Filing Information | ||
| R1 | Dates you lived in Arkansas this year (From) | |
| R2 | Dates you lived in Arkansas this year (To) | |
| R3 | If filing as Part-Year, check box | |
| R4 | State of residency if Nonresident | |
| Driver’s License / ID Information (Optional) | ||
| IDTP | Taxpayer ID Number | |
| IDTPST | State | |
| IDTPEXP | Expiration Date | |
| IDSP | Spouse ID Number | |
| IDSPST | State | |
| IDSPEXP | Expiration Date | |
| Paid Preparer Information | ||
| P1 | Preparer Name | |
| P2 | Preparer Phone | |
| P3 | PTIN | |
| P4 | Firm Name | |
| P5 | Firm Address | |
| Required Attachments | ||
| Attach all applicable Arkansas schedules including: | ||
| Signature Your return is not valid unless signed. If filing jointly, both spouses must sign. | ||
Last reviewed: : If you believe this form requires an update, please contact us.
Quick Access Tools
Frequently Asked Questions
How often should I update my withholding?
Update after major income, job, or family changes to ensure accurate tax withholding.
Does Arkansas adjust FICA?
No—FICA and Medicare are federal and remain consistent across states.
Are employer health insurance premiums pre-tax?
Yes—premiums deducted through a Section 125 plan reduce taxable wages.
Are medical expenses deductible?
Yes, if they exceed the percentage threshold allowed under Arkansas itemized rules.
Are commuter benefits tax-free in Arkansas?
Federal commuter benefits apply; Arkansas mirrors this treatment.
Important Notes
All calculations are estimates for guidance only. Always review your return and consider professional advice when submitting official filings.