Use the California Tax Form Calculator California Tax Form 540sd: Sales of Business Property as a stand alone tax form calculator to quickly calculate specific amounts for your 2025 California state tax return.
Part I Sales or Exchanges of Property Used in a Trade or Business and Involuntary Conversions From Other Than Casualty and Theft – Property Held More Than 1 Year Use federal Form 4684, Casualties and Thefts, to report involuntary conversions from casualty and theft | ||||||||||||
1 | 1 | |||||||||||
2 | (a) Description of property | (b) Date acquired (mm/dd/yyyy) | (c) Date sold (mm/dd/yyyy) | (d) Gross sales price | (e) Depreciation allowed or allowable since acquisition | (f) Cost or other basis, plus improvements and expense of sale | (g) Gain or (Loss) Subtract (f) from the sum of (d) and (e) | |||||
3 | 3 | |||||||||||
4 | 4 | |||||||||||
5 | 5 | |||||||||||
6 | 6 | |||||||||||
7 | 7 | |||||||||||
IRC Section 179 Assets: For reporting the sale or disposition of assets for which an IRC Section 179 expense deduction was claimed in a prior year, see instructions. Partnerships or Limited Liability Companies (classified as partnerships): Enter the gain or (loss) on Schedule K (565 or 568), line 10. Skip lines 8, 9, 11, and 12 below. S corporations: If line 7 is zero or a loss, enter the amount on line 11 below and skip line 8 and line 9. If line 7 is a gain, continue to line 8. All others: If line 7 is zero or a loss, enter the amount on line 11 below and skip line 8 and line 9. If line 7 is a gain and you did not have any prior year IRC Section 1231 losses, or they were recaptured in an earlier year, enter the gain as follows: Form 540 and Long Form 540NR filers, enter the gain on Schedule D (540 or 540NR), line 1, and skip lines 8, 9, and 12 below; Form 100 and Form 100W filers, enter the gain on Schedule D, Side 6, Part II, line 6, and skip lines 8, 9, and 12 below. | ||||||||||||
8 | 8 | |||||||||||
9 | 9 | |||||||||||
S corporations: If line 9 is more than zero, enter this amount on Schedule D (100S), Section B, Part II, line 5 and enter the amount, if any, from line 8 on line 12 below. If line 9 is zero, enter the amount from line 7 on line 12 below. All others: If line 9 is more than zero, enter the amount from line 8 on line 12 below, and enter the amount from line 9 as follows: Form 540 and Long Form 540NR filers, enter as a capital gain on Schedule D (540 or 540NR), line 1; Form 100 and Form 100W filers, enter the gain on Schedule D, Side 6, Part II, line 6. If line 9 is zero, enter the amount from line 7 on line 12 below. See instructions | ||||||||||||
Part II Section A – Ordinary Gains and Losses | ||||||||||||
10 | Ordinary gains and losses not included on line 11 through line 16 (include property held 1 year or less): | |||||||||||
11 | 11 | |||||||||||
12 | 12 | |||||||||||
13 | 13 | |||||||||||
14 | 14 | |||||||||||
15 | 15 | |||||||||||
16 | 16 | |||||||||||
17 | 17 | |||||||||||
18 | For all except individual tax returns, enter the amount from line 17 on the appropriate line of your tax return and skip linFor all except individual tax returns, enter the amount from line 17 on the appropriate line of your tax return and skip line a and line b below. For individual tax returns, complete line a and line b below: see instructions.e a and line b below. For individual tax returns, complete line a and line b below: see instructions. | |||||||||||
a | 18a | |||||||||||
b | 18b | |||||||||||
Part II Section B – Adjusting California Ordinary Gain or Loss For individual tax returns (Form 540 and Long Form 540NR) only | ||||||||||||
19 | 19 | |||||||||||
20 | 20 | |||||||||||
21 | Ordinary gain or loss adjustment: Compare line 19 and line 20. See instructions. | |||||||||||
a | 21a | |||||||||||
b | 21b | |||||||||||
Part III Gain from Disposition of Property Under IRC Sections 1245, 1250, 1252, 1254, and 1255 Description of IRC Sections 1245, 1250, 1252, 1254, and 1255 property. | Date acquired (mm/dd/yyyy) | Date sold (mm/dd/yyyy) | ||||||||||
22a | ||||||||||||
b | ||||||||||||
c | ||||||||||||
d | ||||||||||||
Relate the properties on lines 22A through 22D to these columns ▸ | Property A | Property B | Property C | Property D | ||||||||
23 | Gross sales price | 23 | ||||||||||
24 | Cost or other basis plus expense of sale | 24 | ||||||||||
25 | Depreciation (or depletion) allowed or allowable | 25 | ||||||||||
26 | Adjusted basis. Subtract line 25 from line 24 | 26 | ||||||||||
27 | Total gain. Subtract line 26 from line 23 | 27 | ||||||||||
28 | If IRC Section 1245 property: | 28 | ||||||||||
a | Depreciation allowed or allowable from line 25 | 28a | ||||||||||
b | Enter the smaller of line 27 or line 28a | 28b | ||||||||||
29 | If IRC Section 1250 property: If straight-line depreciation was used, enter -0- on line 29g, except for a corporation subject to IRC Sec. 291: | 29 | ||||||||||
a | Additional depreciation after 12/31/76. See instructions | 29a | ||||||||||
b | Applicable percentage multiplied by the smaller of line 27 or line 29a. See instructions | 29b | ||||||||||
c | Subtract line 29a from line 27. If line 27 is not more than line 29a, skip line 29d and line 29e | 29c | ||||||||||
d | Additional depreciation after 12/31/70 and before 1/1/77 | 29d | ||||||||||
e | Enter the smaller of line 29c or line 29d | 29e | ||||||||||
f | IRC Section 291 amount (for corporations only). See instructions | 29f | ||||||||||
g | Add line 29b, line 29e, and line 29f | 29g | ||||||||||
30 | If IRC Section 1252 property: Skip section if you did not dispose of farm land or if form is being completed for a partnership. | 30 | ||||||||||
a | Soil, water, and land clearing expenses | 30a | ||||||||||
b | Applicable percentage multiplied by line 30a. See instructions | 30b | ||||||||||
c | Enter the smaller of line 27 or line 30b | 30c | ||||||||||
31 | If IRC Section 1254 property: | 31 | ||||||||||
a | Intangible drilling and development costs deducted after 12/31/76 | 31a | ||||||||||
b | Enter the smaller of line 27 or line 31a | 31b | ||||||||||
32 | If IRC Section 1255 property: | 32 | ||||||||||
a | Applicable percentage of payments excluded from income under IRC Section 126 | 32a | ||||||||||
b | Enter the smaller of line 27 or line 32a | 32b | ||||||||||
Summary of Part III Gains. Complete property column A through column D for line 23 through line 32b before going to line 33. | ||||||||||||
33 | 33 | |||||||||||
34 | 33 | |||||||||||
35 | 33 | |||||||||||
Part IV Recapture Amounts Under IRC Sections 179 and 280F(b)(2) When Business Use Drops to 50% or Less | ||||||||||||
(a) Expense deductions | (b) Recovery deductions | |||||||||||
36 | Expense deductions or recovery deductions. See instructions | 36 | ||||||||||
37 | Depreciation or recovery deductions. See instructions | 37 | ||||||||||
38 | Recapture amount. Subtract line 37 from line 36. See instructions | 38 |
Follow us on Facebook to be informed of the latest updates to the US Tax Form Calculator and our popular Tax and Finance Calculators.