Use the New York Tax Form Calculator New York Tax Form 225: New York State Modifications as a stand alone tax form calculator to quickly calculate specific amounts for your 2025 New York state tax return.
Schedule A – New York State additions (enter whole dollars only) | |||||
Part 1 – Individuals, partnerships, and estates or trusts | |||||
1 | New York State additions | ||||
Number | A - Total amount | B - NYS allocated amount | |||
1a | A - | ||||
1b | A - | ||||
1c | A - | ||||
1d | A - | ||||
1e | A - | ||||
1f | A - | ||||
1g | A - | ||||
2 | 2 | ||||
3 | 3 | ||||
4 | 4 | ||||
Part 2 – Partners, shareholders, and beneficiaries | |||||
Form IT-201 filers: do not enter EA-113 Form IT-203 filers: do not enter EA-113 Form IT-205 filers: do not enter EA-113 or EA-201 | |||||
5 | New York State additions | ||||
Number | A - Total amount | B - NYS allocated amount | |||
5a | EA - | ||||
5b | EA - | ||||
5c | EA - | ||||
5d | EA - | ||||
5e | EA - | ||||
5f | EA - | ||||
5g | EA - | ||||
6 | 6 | ||||
7 | 7 | ||||
8 | 8 | ||||
9 | 9 | ||||
Schedule B – New York State subtractions (enter whole dollars only) | |||||
Part 1 – Individuals, partnerships, and estates or trusts | |||||
10 | New York State subtractions | ||||
Number | A - Total amount | B - NYS allocated amount | |||
10a | S - | ||||
10b | S - | ||||
10c | S - | ||||
10d | S - | ||||
10e | S - | ||||
10f | S - | ||||
10g | S - | ||||
11 | 11 | ||||
12 | 12 | ||||
13 | 13 | ||||
Part 2 – Partners, shareholders, and beneficiaries | |||||
Form IT-201 filers: do not enter ES-106, ES-107, or ES-125 Form IT-203 filers: do not enter ES-106, ES-107, or ES-125 Form IT-205 filers: do not enter ES-125 | |||||
14 | New York State subtractions | ||||
Number | A - Total amount | B - NYS allocated amount | |||
14a | ES - | ||||
14b | ES - | ||||
14c | ES - | ||||
14d | ES - | ||||
14e | ES - | ||||
14f | ES - | ||||
14g | ES - | ||||
15 | 15 | ||||
16 | 16 | ||||
17 | 17 | ||||
18 | 18 |
Follow us on Facebook to be informed of the latest updates to the US Tax Form Calculator and our popular Tax and Finance Calculators.