Hawaii Tax Tables for 2019
The 2019 Hawaii Tax Tables summarise the state-level rules applied to wages, deductions, credits and taxable income. These tables match the rules used by the Hawaii State Tax Calculator 2019.
On This Page
Quick Access Tools
Hawaii Tax Tables for 2019
The tables below outline the income tax structure, deduction amounts, state-level credits and payroll-related rules used for Hawaii in 2019. Hawaii uses filing-status–specific progressive income tax tables. Income is divided into brackets and each portion is taxed at its marginal rate. The table below shows the full structure for this filing status. For a full explanation of marginal brackets, see our Tax Tables guide.
Single – Progressive Tax Brackets (2019)
Marginal income tax brackets for Single filers in Hawaii for 2019. Only the portion of income within each bracket is taxed at the stated rate.
| Bracket | Range | Rate |
|---|---|---|
| 1 | $ 0.00 to $ 2,400.00 | 1.4% |
| 2 | $ 2,400.00 to $ 4,800.00 | 3.2% |
| 3 | $ 4,800.00 to $ 9,600.00 | 5.5% |
| 4 | $ 9,600.00 to $ 14,400.00 | 6.4% |
| 5 | $ 14,400.00 to $ 19,200.00 | 6.8% |
| 6 | $ 19,200.00 to $ 24,000.00 | 7.2% |
| 7 | $ 24,000.00 to $ 36,000.00 | 7.6% |
| 8 | $ 36,000.00 to $ 48,000.00 | 7.9% |
| 9 | $ 48,000.00 to $ 150,000.00 | 8.25% |
| 10 | $ 150,000.00 to $ 175,000.00 | 9% |
| 11 | $ 175,000.00 to $ 200,000.00 | 10% |
| 12 | $ 200,000.00 and over | 11% |
Married filing jointly – Progressive Tax Brackets (2019)
Marginal income tax brackets for Married filing jointly filers in Hawaii for 2019. Only the portion of income within each bracket is taxed at the stated rate.
| Bracket | Range | Rate |
|---|---|---|
| 1 | $ 0.00 to $ 4,800.00 | 1.4% |
| 2 | $ 4,800.00 to $ 9,600.00 | 3.2% |
| 3 | $ 9,600.00 to $ 19,200.00 | 5.5% |
| 4 | $ 19,200.00 to $ 28,800.00 | 6.4% |
| 5 | $ 28,800.00 to $ 38,400.00 | 6.8% |
| 6 | $ 38,400.00 to $ 48,000.00 | 7.2% |
| 7 | $ 48,000.00 to $ 72,000.00 | 7.6% |
| 8 | $ 72,000.00 to $ 96,000.00 | 7.9% |
| 9 | $ 96,000.00 to $ 300,000.00 | 8.25% |
| 10 | $ 300,000.00 to $ 350,000.00 | 9% |
| 11 | $ 350,000.00 to $ 400,000.00 | 10% |
| 12 | $ 400,000.00 and over | 11% |
Married filing separately – Progressive Tax Brackets (2019)
Marginal income tax brackets for Married filing separately filers in Hawaii for 2019. Only the portion of income within each bracket is taxed at the stated rate.
| Bracket | Range | Rate |
|---|---|---|
| 1 | $ 0.00 to $ 2,400.00 | 1.4% |
| 2 | $ 2,400.00 to $ 4,800.00 | 3.2% |
| 3 | $ 4,800.00 to $ 9,600.00 | 5.5% |
| 4 | $ 9,600.00 to $ 14,400.00 | 6.4% |
| 5 | $ 14,400.00 to $ 19,200.00 | 6.8% |
| 6 | $ 19,200.00 to $ 24,000.00 | 7.2% |
| 7 | $ 24,000.00 to $ 36,000.00 | 7.6% |
| 8 | $ 36,000.00 to $ 48,000.00 | 7.9% |
| 9 | $ 48,000.00 to $ 150,000.00 | 8.25% |
| 10 | $ 150,000.00 to $ 175,000.00 | 9% |
| 11 | $ 175,000.00 to $ 200,000.00 | 10% |
| 12 | $ 200,000.00 and over | 11% |
Head of household – Progressive Tax Brackets (2019)
Marginal income tax brackets for Head of household filers in Hawaii for 2019. Only the portion of income within each bracket is taxed at the stated rate.
| Bracket | Range | Rate |
|---|---|---|
| 1 | $ 0.00 to $ 2,400.00 | 1.4% |
| 2 | $ 2,400.00 to $ 4,800.00 | 3.2% |
| 3 | $ 4,800.00 to $ 9,600.00 | 5.5% |
| 4 | $ 9,600.00 to $ 14,400.00 | 6.4% |
| 5 | $ 14,400.00 to $ 19,200.00 | 6.8% |
| 6 | $ 19,200.00 to $ 24,000.00 | 7.2% |
| 7 | $ 24,000.00 to $ 36,000.00 | 7.6% |
| 8 | $ 36,000.00 to $ 48,000.00 | 7.9% |
| 9 | $ 48,000.00 to $ 150,000.00 | 8.25% |
| 10 | $ 150,000.00 to $ 175,000.00 | 9% |
| 11 | $ 175,000.00 to $ 200,000.00 | 10% |
| 12 | $ 200,000.00 and over | 11% |
Widowed – Progressive Tax Brackets (2019)
Marginal income tax brackets for Widowed filers in Hawaii for 2019. Only the portion of income within each bracket is taxed at the stated rate.
| Bracket | Range | Rate |
|---|---|---|
| 1 | $ 0.00 to $ 4,800.00 | 1.4% |
| 2 | $ 4,800.00 to $ 9,600.00 | 3.2% |
| 3 | $ 9,600.00 to $ 19,200.00 | 5.5% |
| 4 | $ 19,200.00 to $ 28,800.00 | 6.4% |
| 5 | $ 28,800.00 to $ 38,400.00 | 6.8% |
| 6 | $ 38,400.00 to $ 48,000.00 | 7.2% |
| 7 | $ 48,000.00 to $ 72,000.00 | 7.6% |
| 8 | $ 72,000.00 to $ 96,000.00 | 7.9% |
| 9 | $ 96,000.00 to $ 300,000.00 | 8.25% |
| 10 | $ 300,000.00 to $ 350,000.00 | 9% |
| 11 | $ 350,000.00 to $ 400,000.00 | 10% |
| 12 | $ 400,000.00 and over | 11% |
Hawaii Standard Deduction(2019)
State-level standard deduction amounts for each filing status.
| Filing Status | Amount |
|---|---|
| Single | $2,200 |
| Married filing jointly | $4,400 |
| Married filing separately | $2,200 |
| Head of household | $2,200 |
| Widowed | $4,400 |
Hawaii Payroll Taxes(2019)
Payroll taxes set at the state level, separate from federal FICA.
| Tax | Rate | Wage Cap |
|---|---|---|
| Unemployment Insurance Tax | 0% | No cap |
| Employment and Training Assessment (E&T) | 0% | No cap |
Hawaii Tax Tables for Related Years
These related years are often reviewed together for comparing bracket changes, deductions and Hawaii updates:
Frequently Asked Questions
Does Hawaii have reciprocity with other states?
No—Hawaii does not have reciprocity agreements with any state.
Does Hawaii allow deductions for 529 plan contributions?
No—Hawaii does not currently offer a deduction for 529 contributions.
Does Hawaii require estimated payments?
Yes—required if you expect to owe more than $500 in state tax for the year.
Does Hawaii tax alimony?
Yes—Hawaii conforms to federal treatment depending on divorce date.
Do I need to file if I live in Hawaii but work remotely for an out-of-state employer?
Yes—your income is sourced to Hawaii as a resident.
Important Notes
All calculations are estimates for guidance only. Always review your return and consider professional advice when submitting official filings.