Montana Tax Tables for 2020
The 2020 Montana Tax Tables summarise the state-level rules applied to wages, deductions, credits and taxable income. These tables match the rules used by the Montana State Tax Calculator 2020.
On This Page
Quick Access Tools
Montana Tax Tables for 2020
The tables below outline the income tax structure, deduction amounts, state-level credits and payroll-related rules used for Montana in 2020. Montana uses filing-status–specific progressive income tax tables. Income is divided into brackets and each portion is taxed at its marginal rate. The table below shows the full structure for this filing status. For a full explanation of marginal brackets, see our Tax Tables guide.
Single – Progressive Tax Brackets (2020)
Marginal income tax brackets for Single filers in Montana for 2020. Only the portion of income within each bracket is taxed at the stated rate.
| Bracket | Range | Rate |
|---|---|---|
| 1 | $ 0.00 to $ 3,100.00 | 1% |
| 2 | $ 3,100.00 to $ 5,400.00 | 2% |
| 3 | $ 5,400.00 to $ 8,200.00 | 3% |
| 4 | $ 8,200.00 to $ 11,100.00 | 4% |
| 5 | $ 11,100.00 to $ 14,300.00 | 5% |
| 6 | $ 14,300.00 to $ 18,400.00 | 6% |
| 7 | $ 18,400.00 and over | 6.9% |
Married filing jointly – Progressive Tax Brackets (2020)
Marginal income tax brackets for Married filing jointly filers in Montana for 2020. Only the portion of income within each bracket is taxed at the stated rate.
| Bracket | Range | Rate |
|---|---|---|
| 1 | $ 0.00 to $ 3,100.00 | 1% |
| 2 | $ 3,100.00 to $ 5,400.00 | 2% |
| 3 | $ 5,400.00 to $ 8,200.00 | 3% |
| 4 | $ 8,200.00 to $ 11,100.00 | 4% |
| 5 | $ 11,100.00 to $ 14,300.00 | 5% |
| 6 | $ 14,300.00 to $ 18,400.00 | 6% |
| 7 | $ 18,400.00 and over | 6.9% |
Married filing separately – Progressive Tax Brackets (2020)
Marginal income tax brackets for Married filing separately filers in Montana for 2020. Only the portion of income within each bracket is taxed at the stated rate.
| Bracket | Range | Rate |
|---|---|---|
| 1 | $ 0.00 to $ 3,100.00 | 1% |
| 2 | $ 3,100.00 to $ 5,400.00 | 2% |
| 3 | $ 5,400.00 to $ 8,200.00 | 3% |
| 4 | $ 8,200.00 to $ 11,100.00 | 4% |
| 5 | $ 11,100.00 to $ 14,300.00 | 5% |
| 6 | $ 14,300.00 to $ 18,400.00 | 6% |
| 7 | $ 18,400.00 and over | 6.9% |
Head of household – Progressive Tax Brackets (2020)
Marginal income tax brackets for Head of household filers in Montana for 2020. Only the portion of income within each bracket is taxed at the stated rate.
| Bracket | Range | Rate |
|---|---|---|
| 1 | $ 0.00 to $ 3,100.00 | 1% |
| 2 | $ 3,100.00 to $ 5,400.00 | 2% |
| 3 | $ 5,400.00 to $ 8,200.00 | 3% |
| 4 | $ 8,200.00 to $ 11,100.00 | 4% |
| 5 | $ 11,100.00 to $ 14,300.00 | 5% |
| 6 | $ 14,300.00 to $ 18,400.00 | 6% |
| 7 | $ 18,400.00 and over | 6.9% |
Widowed – Progressive Tax Brackets (2020)
Marginal income tax brackets for Widowed filers in Montana for 2020. Only the portion of income within each bracket is taxed at the stated rate.
| Bracket | Range | Rate |
|---|---|---|
| 1 | $ 0.00 to $ 3,100.00 | 1% |
| 2 | $ 3,100.00 to $ 5,400.00 | 2% |
| 3 | $ 5,400.00 to $ 8,200.00 | 3% |
| 4 | $ 8,200.00 to $ 11,100.00 | 4% |
| 5 | $ 11,100.00 to $ 14,300.00 | 5% |
| 6 | $ 14,300.00 to $ 18,400.00 | 6% |
| 7 | $ 18,400.00 and over | 6.9% |
Montana Standard Deduction(2020)
State-level standard deduction amounts for each filing status.
| Filing Status | Amount |
|---|---|
| Single | $2,090 |
| Married filing jointly | $4,180 |
| Married filing separately | $2,090 |
| Head of household | $4,180 |
| Widowed | $4,180 |
Montana Tax Tables for Related Years
These related years are often reviewed together for comparing bracket changes, deductions and Montana updates:
Frequently Asked Questions
How do I know if I need to make estimated payments?
You must pay estimated tax if you expect to owe $500 or more after withholding.
Does Montana offer energy efficiency credits?
Yes—tax credits exist for installing geothermal, solar, and other renewable systems in residential properties.
Are contributions to retirement plans deductible?
Yes—traditional 401(k) and IRA contributions reduce taxable income under Montana law.
Are gambling winnings taxable?
Yes—all gambling winnings are fully taxable in Montana.
Can I file a joint return with my spouse?
Yes—married couples can file jointly or separately, following federal filing rules.
Important Notes
All calculations are estimates for guidance only. Always review your return and consider professional advice when submitting official filings.