Use Tax Form 943a: Agricultural Employer's Record of Federal Tax Liability as a stand alone tax form calculator to quickly calculate specific amounts for your 2025 tax return. Alternatively you can use one of our Combined Federal and State Tax Estimator to quickly calculate your salary, tax and take home pay.
You must complete this form if you are required to deposit on a semiweekly schedule or if your tax liability during any month was $100,000 or more. Show tax liability here, not deposits. (The IRS gets deposit data from electronic funds transfers.) DO NOT change your tax liability by adjustments reported on any Forms 943-X. | |||||||||||
1 | 16 | 1 | 16 | 1 | 16 | ||||||
2 | 17 | 2 | 17 | 2 | 17 | ||||||
3 | 18 | 3 | 18 | 3 | 18 | ||||||
4 | 19 | 4 | 19 | 4 | 19 | ||||||
5 | 20 | 5 | 20 | 5 | 20 | ||||||
6 | 21 | 6 | 21 | 6 | 21 | ||||||
7 | 22 | 7 | 22 | 7 | 22 | ||||||
8 | 23 | 8 | 23 | 8 | 23 | ||||||
9 | 24 | 9 | 24 | 9 | 24 | ||||||
10 | 25 | 10 | 25 | 10 | 25 | ||||||
11 | 26 | 11 | 26 | 11 | 26 | ||||||
12 | 27 | 12 | 27 | 12 | 27 | ||||||
13 | 28 | 13 | 28 | 13 | 28 | ||||||
14 | 29 | 14 | 29 | 14 | 29 | ||||||
15 | 30 | 15 | 15 | 30 | |||||||
31 | 31 | ||||||||||
1 | 16 | 1 | 16 | 1 | 16 | ||||||
2 | 17 | 2 | 17 | 2 | 17 | ||||||
3 | 18 | 3 | 18 | 3 | 18 | ||||||
4 | 19 | 4 | 19 | 4 | 19 | ||||||
5 | 20 | 5 | 20 | 5 | 20 | ||||||
6 | 21 | 6 | 21 | 6 | 21 | ||||||
7 | 22 | 7 | 22 | 7 | 22 | ||||||
8 | 23 | 8 | 23 | 8 | 23 | ||||||
9 | 24 | 9 | 24 | 9 | 24 | ||||||
10 | 25 | 10 | 25 | 10 | 25 | ||||||
11 | 26 | 11 | 26 | 11 | 26 | ||||||
12 | 27 | 12 | 27 | 12 | 27 | ||||||
13 | 28 | 13 | 28 | 13 | 28 | ||||||
14 | 29 | 14 | 29 | 14 | 29 | ||||||
15 | 30 | 15 | 30 | 15 | 30 | ||||||
31 | |||||||||||
1 | 16 | 1 | 16 | 1 | 16 | ||||||
2 | 17 | 2 | 17 | 2 | 17 | ||||||
3 | 18 | 3 | 18 | 3 | 18 | ||||||
4 | 19 | 4 | 19 | 4 | 19 | ||||||
5 | 20 | 5 | 20 | 5 | 20 | ||||||
6 | 21 | 6 | 21 | 6 | 21 | ||||||
7 | 22 | 7 | 22 | 7 | 22 | ||||||
8 | 23 | 8 | 23 | 8 | 23 | ||||||
9 | 24 | 9 | 24 | 9 | 24 | ||||||
10 | 25 | 10 | 25 | 10 | 25 | ||||||
11 | 26 | 11 | 26 | 11 | 26 | ||||||
12 | 27 | 12 | 27 | 12 | 27 | ||||||
13 | 28 | 13 | 28 | 13 | 28 | ||||||
14 | 29 | 14 | 29 | 14 | 29 | ||||||
15 | 30 | 15 | 30 | 15 | 30 | ||||||
31 | 31 | ||||||||||
1 | 16 | 1 | 16 | 1 | 16 | ||||||
2 | 17 | 2 | 17 | 2 | 17 | ||||||
3 | 18 | 3 | 18 | 3 | 18 | ||||||
4 | 19 | 4 | 19 | 4 | 19 | ||||||
5 | 20 | 5 | 20 | 5 | 20 | ||||||
6 | 21 | 6 | 21 | 6 | 21 | ||||||
7 | 22 | 7 | 22 | 7 | 22 | ||||||
8 | 23 | 8 | 23 | 8 | 23 | ||||||
9 | 24 | 9 | 24 | 9 | 24 | ||||||
10 | 25 | 10 | 25 | 10 | 25 | ||||||
11 | 26 | 11 | 26 | 11 | 26 | ||||||
12 | 27 | 12 | 27 | 12 | 27 | ||||||
13 | 28 | 13 | 28 | 13 | 28 | ||||||
14 | 29 | 14 | 29 | 14 | 29 | ||||||
15 | 30 | 15 | 30 | 15 | 30 | ||||||
31 | 31 | ||||||||||
Follow us on Facebook to be informed of the latest updates to the US Tax Form Calculator and our popular Tax and Finance Calculators.